Sources
Races and candidates
Candidates on the ballot: Tommy Tuberville (Republican), Doug Jones (Democratic).
Source (news): en.wikipedia.org, read 2026-10-09.
Candidates on the ballot: Barry Moore (Republican), Everett Wess (Democratic).
Source (news): en.wikipedia.org, read 2026-10-09.
Candidates on the ballot: Dave Bronson (Republican), Jonathan Kreiss-Tomkins (Democratic), Treg Taylor (Republican), Bernadette Wilson (Republican).
Source (official): elections.alaska.gov, read 2026-10-09.
Candidates on the ballot: Mary Peltola (Democratic), Dan S. Sullivan (Republican), Daniel J. Sullivan Jr. (Republican), Gerald L. Heikes (Republican).
Source (official): elections.alaska.gov, read 2026-10-06. Candidate list confirmed against a second source on 2026-10-06 (the source URL above); write-in candidates are not listed.
Candidates on the ballot: Katie Hobbs (Democratic), Andy Biggs (Republican).
Source (news): en.wikipedia.org, read 2026-10-09.
Candidates on the ballot: Sarah Huckabee Sanders (Republican), Fredrick Love (Democratic).
Source (news): en.wikipedia.org, read 2026-10-09.
Candidates on the ballot: Tom Cotton (Republican), Hallie Shoffner (Democratic).
Source (news): en.wikipedia.org, read 2026-10-09.
Candidates on the ballot: Xavier Becerra (Democratic), Steve Hilton (Republican).
Source (news): en.wikipedia.org, read 2026-10-09.
Candidates on the ballot: Phil Weiser (Democratic), Victor Marx (Republican), Greg Lopez (Independent).
Source (news): en.wikipedia.org, read 2026-10-09.
Candidates on the ballot: John Hickenlooper (Democratic), Mark Baisley (Republican).
Source (news): en.wikipedia.org, read 2026-10-09.
Candidates on the ballot: Ned Lamont (Democratic), Ryan Fazio (Republican).
Source (news): en.wikipedia.org, read 2026-10-09.
Candidates on the ballot: Chris Coons (Democratic), Michael Katz (Republican).
Source (news): en.wikipedia.org, read 2026-10-09.
Candidates on the ballot: Byron Donalds (Republican), David Jolly (Democratic).
Source (news): en.wikipedia.org, read 2026-10-09.
Candidates on the ballot: Ashley Moody (Republican), Angie Nixon (Democratic).
Source (news): en.wikipedia.org, read 2026-10-09.
Candidates on the ballot: Rick Jackson (Republican), Keisha Lance Bottoms (Democratic).
Source (news): en.wikipedia.org, read 2026-10-09.
Candidates on the ballot: Jon Ossoff (Democratic), Mike Collins (Republican).
Source (news): en.wikipedia.org, read 2026-10-09.
Candidates on the ballot: Josh Green (Democratic), Gary Cordery (Republican).
Source (news): en.wikipedia.org, read 2026-10-09.
Candidates on the ballot: Brad Little (Republican), Terri Pickens (Democratic), John Stegner (Independent).
Source (news): en.wikipedia.org, read 2026-10-09.
Candidates on the ballot: Jim Risch (Republican), Todd Achilles (Independent).
Source (news): en.wikipedia.org, read 2026-10-09.
Candidates on the ballot: JB Pritzker (Democratic), Darren Bailey (Republican).
Source (news): en.wikipedia.org, read 2026-10-09.
Candidates on the ballot: Juliana Stratton (Democratic), Don Tracy (Republican).
Source (news): en.wikipedia.org, read 2026-10-09.
Candidates on the ballot: Zach Lahn (Republican), Rob Sand (Democratic).
Source (news): en.wikipedia.org, read 2026-10-09.
Candidates on the ballot: Josh Turek (Democratic), Ashley Hinson (Republican), Thomas Laehn (Libertarian).
Source (news): news.ballotpedia.org, read 2026-10-06. Candidate list confirmed against a second source on 2026-10-06 (the source URL above); write-in candidates are not listed.
Candidates on the ballot: Cindy Holscher (Democratic), Ty Masterson (Republican).
Source (news): en.wikipedia.org, read 2026-10-09.
Candidates on the ballot: Roger Marshall (Republican), Adam Hamilton (Democratic), David Graham (Libertarian).
Source (news): kwch.com, read 2026-10-06. Candidate list confirmed against a second source on 2026-10-06 (the source URL above); write-in candidates are not listed.
Candidates on the ballot: Andy Barr (Republican), Charles Booker (Democratic).
Source (news): en.wikipedia.org, read 2026-10-09.
Candidates on the ballot: Julia Letlow (Republican), Jamie Davis (Democratic).
Source (news): en.wikipedia.org, read 2026-10-09.
Candidates on the ballot: Hannah Pingree (Democratic), Bobby Charles (Republican), Rick Bennett (Independent).
Source (official): maine.gov, read 2026-10-09.
Candidates on the ballot: Susan Collins (Republican), Troy Jackson (Democratic).
Source (official): maine.gov, read 2026-10-06. Candidate list confirmed against a second source on 2026-10-06 (the source URL above); write-in candidates are not listed.
Candidates on the ballot: Wes Moore (Democratic), Dan Cox (Republican).
Source (news): en.wikipedia.org, read 2026-10-09.
Candidates on the ballot: Maura Healey (Democratic), Mike Minogue (Republican).
Source (news): en.wikipedia.org, read 2026-10-09.
Candidates on the ballot: Ed Markey (Democratic), John Deaton (Republican), Joe Tache (Party for Socialism and Liberation).
Source (news): en.wikipedia.org, read 2026-10-09.
Candidates on the ballot: Jocelyn Benson (Democratic), John James (Republican).
Source (news): en.wikipedia.org, read 2026-10-09.
Candidates on the ballot: Mike Rogers (Republican), Abdul El-Sayed (Democratic), Lydia Christensen (Libertarian), Douglas P. Marsh (Green), Tim Long (U.S. Taxpayers), Walter P. Kristy (Natural).
Source (news): votebeat.org, read 2026-10-06. Candidate list confirmed against a second source on 2026-10-06 (the source URL above); write-in candidates are not listed.
Candidates on the ballot: Amy Klobuchar (Democratic), Lisa Demuth (Republican).
Source (news): en.wikipedia.org, read 2026-10-09.
Candidates on the ballot: Peggy Flanagan (Democratic), Michele Tafoya (Republican), Marisa Simonetti (Independent), Rebecca Whiting (Libertarian).
Source (news): mprnews.org, read 2026-10-06. Candidate list confirmed against a second source on 2026-10-06 (the source URL above); write-in candidates are not listed.
Candidates on the ballot: Cindy Hyde-Smith (Republican), Scott Colom (Democratic), Ty Pinkins (Independent).
Source (news): en.wikipedia.org, read 2026-10-09.
Candidates on the ballot: Kurt Alme (Republican), Alani Bankhead (Democratic), Seth Bodnar (Independent), Kyle Austin (Libertarian).
Source (news): en.wikipedia.org, read 2026-10-09.
Candidates on the ballot: Jim Pillen (Republican), Lynne Walz (Democratic), Brett Lindstrom (America First).
Source (news): en.wikipedia.org, read 2026-10-09.
Candidates on the ballot: Pete Ricketts (Republican), Dan Osborn (Independent).
Source (news): en.wikipedia.org, read 2026-10-09.
Candidates on the ballot: Joe Lombardo (Republican), Aaron Ford (Democratic).
Source (news): en.wikipedia.org, read 2026-10-09.
Candidates on the ballot: Kelly Ayotte (Republican), Cinde Warmington (Democratic).
Source (news): en.wikipedia.org, read 2026-10-09.
Candidates on the ballot: John E. Sununu (Republican), Chris Pappas (Democratic), Edmond J. Laplante Jr. (Constitution).
Source (news): citizenscount.org, read 2026-10-06. Candidate list confirmed against a second source on 2026-10-06 (the source URL above); write-in candidates are not listed.
Candidates on the ballot: Cory Booker (Democratic), Justin Murphy (Republican).
Source (news): en.wikipedia.org, read 2026-10-09.
Candidates on the ballot: Deb Haaland (Democratic), Gregg Hull (Republican).
Source (news): en.wikipedia.org, read 2026-10-09.
Candidates on the ballot: Ben Ray Luján (Democratic), Larry Marker (Republican).
Source (news): en.wikipedia.org, read 2026-10-09.
Candidates on the ballot: Kathy Hochul (Democratic), Bruce Blakeman (Republican).
Source (news): en.wikipedia.org, read 2026-10-09.
Candidates on the ballot: Roy Cooper (Democratic), Michael Whatley (Republican), Shannon W. Bray (Libertarian), Michael Dublin (Green).
Source (news): carolinajournal.com, read 2026-10-06. Candidate list confirmed against a second source on 2026-10-06 (the source URL above); write-in candidates are not listed.
Candidates on the ballot: Vivek Ramaswamy (Republican), Amy Acton (Democratic), Don Kissick (Libertarian).
Source (official): votehamiltoncountyohio.gov, read 2026-10-09.
Candidates on the ballot: Jon Husted (Republican), Sherrod Brown (Democratic), William B. Redpath (Libertarian), Greg Levy (Independent).
Source (official): votehamiltoncountyohio.gov, read 2026-10-06. Candidate list confirmed against a second source on 2026-10-06 (the source URL above); write-in candidates are not listed.
Candidates on the ballot: Mike Mazzei (Republican), Cyndi Munson (Democratic).
Source (news): en.wikipedia.org, read 2026-10-09.
Candidates on the ballot: Kevin Hern (Republican), N'Kiyla Jasmine Thomas (Democratic).
Source (news): en.wikipedia.org, read 2026-10-09.
Candidates on the ballot: Tina Kotek (Democratic), Christine Drazan (Republican).
Source (news): en.wikipedia.org, read 2026-10-09.
Candidates on the ballot: Jeff Merkley (Democratic), David Brock Smith (Republican).
Source (news): en.wikipedia.org, read 2026-10-09.
Candidates on the ballot: Josh Shapiro (Democratic), Stacy Garrity (Republican).
Source (news): en.wikipedia.org, read 2026-10-09.
Candidates on the ballot: Helena Foulkes (Democratic), Aaron Guckian (Republican), Ken Block (Independent).
Source (news): en.wikipedia.org, read 2026-10-09.
Candidates on the ballot: Jack Reed (Democratic), Raymond McKay (Republican).
Source (news): en.wikipedia.org, read 2026-10-09.
Candidates on the ballot: Alan Wilson (Republican), Jermaine Johnson (Democratic).
Source (news): en.wikipedia.org, read 2026-10-09.
Candidates on the ballot: Darline Graham (Republican), Annie Andrews (Democratic), Kasie Whitener (Libertarian), Mark Hackett (Constitution).
Source (news): wtoc.com, read 2026-10-06. Candidate list confirmed against a second source on 2026-10-06 (the source URL above); write-in candidates are not listed.
Candidates on the ballot: Larry Rhoden (Republican), Dan Ahlers (Democratic).
Source (news): en.wikipedia.org, read 2026-10-09.
Candidates on the ballot: Mike Rounds (Republican), Brian Bengs (Independent).
Source (news): en.wikipedia.org, read 2026-10-09.
Candidates on the ballot: Marsha Blackburn (Republican), Jerri Green (Democratic).
Source (news): en.wikipedia.org, read 2026-10-09.
Candidates on the ballot: Bill Hagerty (Republican), Marquita Bradshaw (Democratic).
Source (news): en.wikipedia.org, read 2026-10-09.
Candidates on the ballot: Greg Abbott (Republican), Gina Hinojosa (Democratic).
Source (news): en.wikipedia.org, read 2026-10-09.
Candidates on the ballot: Ted Brown (Libertarian), Ken Paxton (Republican), James Talarico (Democratic).
Source (news): communityimpact.com, read 2026-10-06. The Texas SOS candidate site (candidate.texas-election.com) returned a Cloudflare 403 to automated fetches on 2026-10-06; write-in candidates are not listed.
Candidates on the ballot: Phil Scott (Republican), Amanda Janoo (Democratic).
Source (news): en.wikipedia.org, read 2026-10-09.
Candidates on the ballot: Mark Warner (Democratic), Bert Mizusawa (Republican).
Source (news): en.wikipedia.org, read 2026-10-09.
Candidates on the ballot: Shelley Moore Capito (Republican), Rachel Fetty Anderson (Democratic).
Source (news): en.wikipedia.org, read 2026-10-09.
Candidates on the ballot: David Crowley (Democratic), Tom Tiffany (Republican).
Source (news): en.wikipedia.org, read 2026-10-09.
Candidates on the ballot: Eric Barlow (Republican), Kenneth Casner (Democratic).
Source (news): en.wikipedia.org, read 2026-10-09.
Candidates on the ballot: Harriet Hageman (Republican), James W. Byrd (Democratic).
Source (news): en.wikipedia.org, read 2026-10-09.
Channels
Each channel's kind and owner, with where we got it. Shares on race pages are counted per owner.
| Channel | Kind / owner | Source |
|---|---|---|
| 1011 News KOLN/KGIN, Lincoln | local TV station Gray Media | source 2026-10-07 |
| 11Alive WXIA-TV, Atlanta | local TV station Tegna Inc. (Nexstar Media Group) | source 2026-10-07 |
| 12 News KWCH-DT, Hutchinson/Wichita | local TV station Gray Media | source 2026-10-07 |
| 2WAY | independent creator 2WAY (Mark Halperin) | source 2026-10-07 |
| ABC News | national The Walt Disney Company (ABC) | source 2026-10-07 |
| ABC News 4 WCIV, Charleston (studios Mount Pleasant) | local TV station Sinclair Broadcast Group | source 2026-10-07 |
| ABC11 WTVD, Durham | local TV station ABC Owned Television Stations (Disney) | source 2026-10-07 |
| ABC13 Houston KTRK-TV, Houston | local TV station The Walt Disney Company | source 2026-10-06 |
| AP Archive | national The Associated Press (nonprofit cooperative) | source 2026-10-07 |
| After Party with Emily Jashinsky | independent creator Emily Jashinsky | source 2026-10-07 |
| Alaska's News Source KTUU-TV, Anchorage | local TV station Gray Media | source 2026-10-07 |
| Allan Lichtman | independent creator Allan Lichtman (independent) | source 2026-10-07 |
| Anthony's Election Center | independent creator Anthony (independent analyst) | source 2026-10-07 |
| Associated Press | national Associated Press (cooperative) | source 2026-10-07 |
| Atlanta News First WANF, Atlanta | local TV station Gray Media | source 2026-10-07 |
| Bill O'Reilly | independent creator Bill O'Reilly (independent) | source 2026-10-07 |
| Brian Tyler Cohen | independent creator Brian Tyler Cohen (independent) | source 2026-10-07 |
| Brian Tyler Cohen News | independent creator Brian Tyler Cohen | source 2026-10-07 |
| C-SPAN | national National Cable Satellite Corporation | source 2026-10-06 |
| CBS 13 News WGME-TV, Portland | local TV station Sinclair | source 2026-10-07 |
| CBS 17 WNCN, Goldsboro (Raleigh-Durham) | local TV station Nexstar Media Group | source 2026-10-07 |
| CBS 8 San Diego KFMB-TV, San Diego | local TV station Tegna Inc., subsidiary of Nexstar Media Group | source 2026-10-07 |
| CBS Boston WBZ-TV, Boston | local TV station CBS News and Stations (Paramount Skydance) | source 2026-10-07 |
| CBS Detroit WWJ-TV, Detroit | local TV station CBS News and Stations (Paramount Skydance) | source 2026-10-07 |
| CBS Mornings | national CBS News (Paramount Skydance) | source 2026-10-07 |
| CBS News | national Paramount Skydance Merger of Paramount Skydance and Warner Bros. Discovery was expected to close on 2026-10-06 (KTVZ, 2026-10-04); owners are recorded as of 2026-10-06 and updated when the close is confirmed. | source 2026-10-06 |
| CBS Pittsburgh KDKA-TV, Pittsburgh | local TV station CBS News and Stations (Paramount Skydance) | source 2026-10-07 |
| CBS TEXAS KTVT, Fort Worth | local TV station Paramount Skydance Merger of Paramount Skydance and Warner Bros. Discovery was expected to close on 2026-10-06 (KTVZ, 2026-10-04); owners are recorded as of 2026-10-06 and updated when the close is confirmed. | source 2026-10-06 |
| CLSB Politics | independent creator Sean Briscoe | source 2026-10-07 |
| CNN | national Warner Bros. Discovery Merger of Paramount Skydance and Warner Bros. Discovery was expected to close on 2026-10-06 (KTVZ, 2026-10-04); owners are recorded as of 2026-10-06 and updated when the close is confirmed. | source 2026-10-06 |
| Chris Cillizza | independent creator Chris Cillizza (independent) | source 2026-10-07 |
| Culture, Faith, and Politics | independent creator Pat Kahnke | source 2026-10-07 |
| Daily Wire News | national The Daily Wire | source 2026-10-07 |
| Election Predictions Official | independent creator Ryan Gest | source 2026-10-07 |
| FOX 17 WXMI WXMI, Grand Rapids | local TV station E. W. Scripps Company | source 2026-10-07 |
| FOX 2 Detroit WJBK, Detroit | local TV station Fox Television Stations (Fox Corporation) | source 2026-10-07 |
| FOX 26 Houston KRIV, Houston | local TV station Fox Corporation | source 2026-10-06 |
| FOX 4 Dallas-Fort Worth KDFW, Dallas | local TV station Fox Corporation | source 2026-10-06 |
| FOX 5 Atlanta WAGA-TV, Atlanta | local TV station Fox Television Stations (Fox Corporation) | source 2026-10-07 |
| FOX 7 Austin KTBC, Austin | local TV station Fox Corporation | source 2026-10-06 |
| FOX 9 Minneapolis-St. Paul KMSP-TV, Minneapolis | local TV station Fox Television Stations (Fox Corporation) | source 2026-10-07 |
| FOX Carolina News WHNS, Greenville | local TV station Gray Media | source 2026-10-07 |
| Face the Nation | national Paramount Skydance Merger of Paramount Skydance and Warner Bros. Discovery was expected to close on 2026-10-06 (KTVZ, 2026-10-04); owners are recorded as of 2026-10-06 and updated when the close is confirmed. | source 2026-10-06 |
| First Alert 6 KWQC-TV (probable), Davenport | local TV station Gray Media (probable) | source 2026-10-07 |
| Forbes Breaking News | national Forbes Media (Integrated Whale Media Investments) | source 2026-10-07 |
| Fox Business | national Fox Corporation (Fox News Media) | source 2026-10-07 |
| Fox News | national Fox Corporation | source 2026-10-06 |
| Fox News Clips | national Fox Corporation Assumed to be Fox News' clips channel (name match); no source describes it separately. | source 2026-10-06 |
| Friendly Atheist | independent creator Hemant Mehta (Patheos) | source 2026-10-07 |
| Hugh Hewitt | independent creator Hugh Hewitt (Salem Radio Network host) | source 2026-10-07 |
| Jim Acosta | independent creator Jim Acosta (independent Substack/YouTube) | source 2026-10-07 |
| KAKE News KAKE, Wichita | local TV station Lockwood Broadcast Group | source 2026-10-07 |
| KCAU-TV Sioux City KCAU-TV, Sioux City | local TV station Nexstar Media Group | source 2026-10-07 |
| KCCI KCCI, Des Moines | local TV station Hearst Television | source 2026-10-07 |
| KCTV5 News KCTV, Kansas City (studios Fairway, KS) | local TV station Gray Media | source 2026-10-07 |
| KENS 5: Your San Antonio News Source KENS, San Antonio | local TV station Nexstar Media Group Owned via Tegna; Nexstar-Tegna merger completed 2026-03-19. | source 2026-10-06 |
| KETV NewsWatch 7 KETV, Omaha | local TV station Hearst Television | source 2026-10-07 |
| KHOU 11 KHOU, Houston | local TV station Nexstar Media Group Owned via Tegna; Nexstar-Tegna merger completed 2026-03-19. | source 2026-10-06 |
| KIMT News 3 KIMT, Mason City | local TV station Allen Media Group | source 2026-10-07 |
| KLKNTV - Lincoln Channel 8 | Nebraska Now KLKN, Lincoln | local TV station Rincon Broadcasting Group (sale to Community News Media pending per Wikipedia) | source 2026-10-07 |
| KMBC 9 KMBC-TV, Kansas City | local TV station Hearst Television | source 2026-10-07 |
| KMTV 3 News Now KMTV-TV, Omaha | local TV station E. W. Scripps Company | source 2026-10-07 |
| KPRC 2 Click2Houston KPRC-TV, Houston | local TV station Graham Media Group | source 2026-10-06 |
| KSAT 12 KSAT-TV, San Antonio | local TV station Graham Media Group | source 2026-10-06 |
| KSN TV KSNW, Wichita | local TV station Nexstar Media Group | source 2026-10-07 |
| KSTP 5 Eyewitness News KSTP-TV, Saint Paul | local TV station Hubbard Broadcasting | source 2026-10-07 |
| KTIV News 4 KTIV, Sioux City | local TV station Gray Media | source 2026-10-07 |
| KTVB KTVB, Boise | local TV station Tegna Inc., subsidiary of Nexstar Media Group | source 2026-10-07 |
| KVUE KVUE, Austin | local TV station Nexstar Media Group Owned via Tegna; Nexstar-Tegna merger completed 2026-03-19. | source 2026-10-06 |
| KWQC News KWQC-TV, Davenport | local TV station Gray Media | source 2026-10-07 |
| KWWL 7 KWWL, Waterloo | local TV station Allen Media Group | source 2026-10-07 |
| KXAN KXAN-TV, Austin | local TV station Nexstar Media Group | source 2026-10-06 |
| LOCAL 12 WKRC-TV, Cincinnati | local TV station Sinclair Broadcast Group | source 2026-10-07 |
| Let's Talk Elections | independent creator Ethan Kelly | source 2026-10-07 |
| LiveNOW from FOX | national Fox Television Stations (Fox Corporation) | source 2026-10-07 |
| Logomachist Elections | independent creator Logomachist Media | source 2026-10-07 |
| MS NOW | national Versant | source 2026-10-06 |
| Megyn Kelly | independent creator Devil May Care Media (Megyn Kelly) | source 2026-10-07 |
| NBC DFW KXAS-TV, Fort Worth | local TV station NBCUniversal (Comcast) | source 2026-10-06 |
| NBC News | national NBCUniversal (Comcast) | source 2026-10-06 |
| NBC10 Boston WBTS-CD, Nashua NH (Boston market) | local TV station NBC Owned Television Stations (Comcast/NBCUniversal) | source 2026-10-07 |
| NBC4 Columbus WCMH-TV, Columbus | local TV station Nexstar Media Group | source 2026-10-07 |
| NEWS CENTER Maine WCSH, Portland | local TV station Tegna Inc. (Nexstar Media Group) | source 2026-10-07 |
| NTV News KHGI-TV, Kearney (studios near Axtell) | local TV station Sinclair Broadcast Group | source 2026-10-07 |
| News 19 WLTX WLTX, Columbia | local TV station Tegna Inc., subsidiary of Nexstar Media Group | source 2026-10-07 |
| NewsNation | national Nexstar Media Group | source 2026-10-06 |
| Newsmax | national Newsmax Media | source 2026-10-07 |
| One America News Network | national Herring Networks | source 2026-10-07 |
| One Detroit WTVS, Detroit | local TV station Detroit Public Media | source 2026-10-07 |
| PBS NewsHour | national PBS (WETA) | source 2026-10-06 |
| POLITICO | national Axel Springer SE | source 2026-10-07 |
| ProPublica | national ProPublica, Inc. (nonprofit) | source 2026-10-07 |
| Queen City News WJZY, Belmont (Charlotte) | local TV station Nexstar Media Group | source 2026-10-07 |
| ReasonTV | national Reason Foundation | source 2026-10-07 |
| Right Side Broadcasting Network | national Right Side Broadcasting Network (founder Joe Seales) | source 2026-10-07 |
| Roland S. Martin | independent creator Roland S. Martin | source 2026-10-07 |
| Salem News Channel | national Salem Media Group | source 2026-10-07 |
| Simon Rosenberg | independent creator Simon Rosenberg (Hopium Chronicles) | source 2026-10-07 |
| Straight Arrow | national Straight Arrow News (founder John Ricketts) | source 2026-10-07 |
| T-SPLY | independent creator Independent creator | source 2026-10-07 |
| TODAY | national NBC News (Comcast / NBCUniversal) | source 2026-10-07 |
| TYT Investigates | independent creator TYT Network | source 2026-10-07 |
| The Bulwark | independent creator Bulwark Media (independent) | source 2026-10-07 |
| The Damage Report | independent creator TYT Network | source 2026-10-07 |
| The Hill | national Nexstar Media Group | source 2026-10-07 |
| The Late Show with Stephen Colbert | national CBS (Paramount Skydance) | source 2026-10-07 |
| The Majority Report w/ Sam Seder | independent creator Sam Seder / Majority Report | source 2026-10-07 |
| The Washington Examiner | national Clarity Media Group (Philip Anschutz) | source 2026-10-07 |
| The Washington Times | national Operations Holdings | source 2026-10-06 |
| The Weekly Show with Jon Stewart | independent creator Jon Stewart / Busboy Productions with Paramount Audio | source 2026-10-07 |
| Today's BluePrint News | independent creator Today's BluePrint News (activist/creator coalition) | source 2026-10-07 |
| USA TODAY | national USA Today Co. (formerly Gannett) | source 2026-10-07 |
| UpNorthLive WPBN-TV, Traverse City | local TV station Sinclair | source 2026-10-07 |
| WACH FOX WACH, Columbia | local TV station Sinclair Broadcast Group | source 2026-10-07 |
| WBNS 10TV WBNS-TV, Columbus | local TV station Tegna Inc., subsidiary of Nexstar Media Group | source 2026-10-07 |
| WBTV News - Charlotte WBTV, Charlotte | local TV station Gray Media | source 2026-10-07 |
| WCCO - CBS Minnesota WCCO-TV, Minneapolis | local TV station CBS News and Stations (Paramount Skydance) | source 2026-10-07 |
| WCNC WCNC-TV, Charlotte | local TV station Tegna Inc., subsidiary of Nexstar Media Group | source 2026-10-07 |
| WCVB Channel 5 Boston WCVB-TV, Boston | local TV station Hearst Television | source 2026-10-07 |
| WDTNTV WDTN, Dayton | local TV station Nexstar Media Group | source 2026-10-07 |
| WFAA WFAA, Dallas | local TV station Nexstar Media Group Owned via Tegna; Nexstar-Tegna merger completed 2026-03-19. | source 2026-10-06 |
| WHO13 WHO-DT, Des Moines | local TV station Nexstar Media Group | source 2026-10-07 |
| WIS News 10 WIS, Columbia | local TV station Gray Media | source 2026-10-07 |
| WLWT WLWT, Cincinnati | local TV station Hearst Television | source 2026-10-07 |
| WMTW-TV WMTW, Poland Spring (Portland market) | local TV station Hearst Television | source 2026-10-07 |
| WMUR-TV WMUR-TV, Manchester | local TV station Hearst Television | source 2026-10-07 |
| WOSU News WOSU-FM/WOSU-TV, Columbus | local TV station Ohio State University (WOSU Public Media) | source 2026-10-07 |
| WPDE ABC15 WPDE-TV, Florence | local TV station Sinclair Broadcast Group | source 2026-10-07 |
| WQAD News 8 WQAD-TV, Moline | local TV station Tegna Inc. (Nexstar Media Group) | source 2026-10-07 |
| WRAL WRAL-TV, Raleigh | local TV station Capitol Broadcasting Company | source 2026-10-07 |
| WRDW News 12 WRDW-TV, Augusta | local TV station Gray Media | source 2026-10-07 |
| WSB-TV WSB-TV, Atlanta | local TV station Cox Media Group | source 2026-10-07 |
| WSYX ABC 6 WSYX, Columbus | local TV station Sinclair Broadcast Group | source 2026-10-07 |
| WTOC WTOC-TV, Savannah | local TV station Gray Media | source 2026-10-07 |
| WUSA9 WUSA, Washington | local TV station Tegna Inc. (Nexstar Media Group) | source 2026-10-07 |
| WWMT-TV WWMT, Kalamazoo | local TV station Sinclair | source 2026-10-07 |
| WXII 12 News WXII-TV, Winston-Salem | local TV station Hearst Television | source 2026-10-07 |
| WYFF News 4 WYFF, Greenville | local TV station Hearst Television | source 2026-10-07 |
| kansaspolitics | independent creator Washburn University political science faculty | source 2026-10-07 |
Not counted
- 907Honest: excluded (campaign-owned)
- Abdul El-Sayed: excluded (campaign-owned)
- American Bridge 21st Century: excluded (campaign-owned)
- Ashley Hinson: excluded (campaign-owned)
- COURIER: excluded (campaign-owned)
- Chris Pappas for New Hampshire: excluded (campaign-owned)
- Dan Sullivan: excluded (campaign-owned)
- Elissa Slotkin: excluded (campaign-owned)
- James Talarico: excluded (campaign-owned)
- Jeanine Notter: excluded (campaign-owned)
- John Sununu: excluded (campaign-owned)
- Jon Ossoff: excluded (campaign-owned)
- Josh Turek: excluded (campaign-owned)
- Kansans for Marshall: excluded (campaign-owned)
- Ken Paxton for Senate: excluded (campaign-owned)
- Marsha Blackburn: excluded (campaign-owned)
- Mary Peltola: excluded (campaign-owned)
- Michael Whatley for Senate: excluded (campaign-owned)
- Michele Tafoya for Senate: excluded (campaign-owned)
- Mike Collins for U.S. Senate: excluded (campaign-owned)
- MikeRogers: excluded (campaign-owned)
- One Nation: excluded (campaign-owned)
- Osborn for Senate: excluded (campaign-owned)
- Peggy Flanagan for MN: excluded (campaign-owned)
- Roy Cooper: excluded (campaign-owned)
- Sen. Pete Ricketts: excluded (campaign-owned)
- Senate Leadership Fund: excluded (campaign-owned)
- Senator Dan Sullivan: excluded (campaign-owned)
- Senator Jon Husted: excluded (campaign-owned)
- Senator Marshall: excluded (campaign-owned)
- Sherrod Brown: excluded (campaign-owned)
- Today's BluePrint News: excluded (campaign-owned)
- Troy Jackson for Maine: excluded (campaign-owned)
- VoteVets: excluded (campaign-owned)
- 636 videos from channels we have not sourced yet, and 74 videos not about a race.