Texas · 2026 general
U. S. Senator results
0 of 254 counties reporting. Unofficial, last updated Oct 16, 2026 16:12:10. VoteCow does not call races.
Candidates
| Candidate | Party | Votes | Early | Election day | Share |
|---|---|---|---|---|---|
| AVERY AYERS | W | 0 | 0 | 0 | 0.0% |
| BRADFORD "BRAD" HALL | W | 0 | 0 | 0 | 0.0% |
| JADE SIMMONS | W | 0 | 0 | 0 | 0.0% |
| JAMES TALARICO | D | 0 | 0 | 0 | 0.0% |
| KEN PAXTON | R | 0 | 0 | 0 | 0.0% |
| TED BROWN | L | 0 | 0 | 0 | 0.0% |
| ZUL MOHAMED | W | 0 | 0 | 0 | 0.0% |
Source: Texas Secretary of State. Counts are unofficial until canvassed. A leader is the highest count, not a call.
By county
| County | Votes | Leader |
|---|
No county has reported yet.