Texas · 2026 general
Cass County results
0 ballots in the largest race (0.0% of 0 registered). Unofficial, last updated Oct 16, 2026 16:12:10.
Attorney General0 votes
| Candidate | Party | Votes | Early | Election day | Share |
|---|---|---|---|---|---|
| MAYES MIDDLETON | R | 0 | 0 | 0 | 0.0% |
| NATHAN JOHNSON | D | 0 | 0 | 0 | 0.0% |
| TOM OXFORD | L | 0 | 0 | 0 | 0.0% |
Chief Justice, Supreme Court0 votes
| Candidate | Party | Votes | Early | Election day | Share |
|---|---|---|---|---|---|
| JIMMY BLACKLOCK (I) | R | 0 | 0 | 0 | 0.0% |
| MAGGIE ELLIS | D | 0 | 0 | 0 | 0.0% |
Commissioner Of Agriculture0 votes
| Candidate | Party | Votes | Early | Election day | Share |
|---|---|---|---|---|---|
| AUSTIN R. KELLY | L | 0 | 0 | 0 | 0.0% |
| CLAYTON TUCKER | D | 0 | 0 | 0 | 0.0% |
| NATE SHEETS | R | 0 | 0 | 0 | 0.0% |
Commissioner Of The General Land Office0 votes
| Candidate | Party | Votes | Early | Election day | Share |
|---|---|---|---|---|---|
| BENJAMIN FLORES | D | 0 | 0 | 0 | 0.0% |
| DAWN BUCKINGHAM (I) | R | 0 | 0 | 0 | 0.0% |
| NEILL SNIDER | L | 0 | 0 | 0 | 0.0% |
Comptroller Of Public Accounts0 votes
| Candidate | Party | Votes | Early | Election day | Share |
|---|---|---|---|---|---|
| DON HUFFINES | R | 0 | 0 | 0 | 0.0% |
| SARAH ECKHARDT | D | 0 | 0 | 0 | 0.0% |
| SHEHLA FAIZI | G | 0 | 0 | 0 | 0.0% |
| V. ALONZO ECHAVARRIA-GARZA | L | 0 | 0 | 0 | 0.0% |
Governor0 votes
| Candidate | Party | Votes | Early | Election day | Share |
|---|---|---|---|---|---|
| EDWARD EARL GILES | W | 0 | 0 | 0 | 0.0% |
| GINA HINOJOSA | D | 0 | 0 | 0 | 0.0% |
| GREG ABBOTT (I) | R | 0 | 0 | 0 | 0.0% |
| JENN MACK | W | 0 | 0 | 0 | 0.0% |
| JINGHPAW MAJOISHINGRA | W | 0 | 0 | 0 | 0.0% |
| MIKE MILLER | W | 0 | 0 | 0 | 0.0% |
| PAT DIXON | L | 0 | 0 | 0 | 0.0% |
Judge, Court Of Criminal Appeals, Place 30 votes
| Candidate | Party | Votes | Early | Election day | Share |
|---|---|---|---|---|---|
| MARK ASH | L | 0 | 0 | 0 | 0.0% |
| OKEY ANYIAM | D | 0 | 0 | 0 | 0.0% |
| THOMAS SMITH | R | 0 | 0 | 0 | 0.0% |
Judge, Court Of Criminal Appeals, Place 40 votes
| Candidate | Party | Votes | Early | Election day | Share |
|---|---|---|---|---|---|
| AUDRA RILEY | D | 0 | 0 | 0 | 0.0% |
| KEVIN PATRICK YEARY (I) | R | 0 | 0 | 0 | 0.0% |
Judge, Court Of Criminal Appeals, Place 90 votes
| Candidate | Party | Votes | Early | Election day | Share |
|---|---|---|---|---|---|
| HOLLY TAYLOR | D | 0 | 0 | 0 | 0.0% |
| JOHN MESSINGER | R | 0 | 0 | 0 | 0.0% |
Justice, Supreme Court, Place 2 - Unexpired Term0 votes
| Candidate | Party | Votes | Early | Election day | Share |
|---|---|---|---|---|---|
| CHARI KELLY | D | 0 | 0 | 0 | 0.0% |
| JAMES P. SULLIVAN (I) | R | 0 | 0 | 0 | 0.0% |
Justice, Supreme Court, Place 70 votes
| Candidate | Party | Votes | Early | Election day | Share |
|---|---|---|---|---|---|
| KRISTEN HAWKINS | D | 0 | 0 | 0 | 0.0% |
| KYLE HAWKINS (I) | R | 0 | 0 | 0 | 0.0% |
Justice, Supreme Court, Place 80 votes
| Candidate | Party | Votes | Early | Election day | Share |
|---|---|---|---|---|---|
| BRETT BUSBY (I) | R | 0 | 0 | 0 | 0.0% |
| GISELA D. TRIANA | D | 0 | 0 | 0 | 0.0% |
Lieutenant Governor0 votes
| Candidate | Party | Votes | Early | Election day | Share |
|---|---|---|---|---|---|
| ANTHONY CRISTO | L | 0 | 0 | 0 | 0.0% |
| ARTURO ESPINOSA | W | 0 | 0 | 0 | 0.0% |
| DAN PATRICK (I) | R | 0 | 0 | 0 | 0.0% |
| KEVIN MCCORMICK | G | 0 | 0 | 0 | 0.0% |
| STEPHEN SAMUELSON | W | 0 | 0 | 0 | 0.0% |
| VIKKI GOODWIN | D | 0 | 0 | 0 | 0.0% |
Railroad Commissioner0 votes
| Candidate | Party | Votes | Early | Election day | Share |
|---|---|---|---|---|---|
| ARTHUR DIBIANCA | L | 0 | 0 | 0 | 0.0% |
| BO FRENCH | R | 0 | 0 | 0 | 0.0% |
| JON ROSENTHAL | D | 0 | 0 | 0 | 0.0% |
U. S. Representative District 10 votes
| Candidate | Party | Votes | Early | Election day | Share |
|---|---|---|---|---|---|
| NATHANIEL MORAN (I) | R | 0 | 0 | 0 | 0.0% |
| YOLANDA R. PRINCE | D | 0 | 0 | 0 | 0.0% |
U. S. Senator0 votes
| Candidate | Party | Votes | Early | Election day | Share |
|---|---|---|---|---|---|
| AVERY AYERS | W | 0 | 0 | 0 | 0.0% |
| BRADFORD "BRAD" HALL | W | 0 | 0 | 0 | 0.0% |
| JADE SIMMONS | W | 0 | 0 | 0 | 0.0% |
| JAMES TALARICO | D | 0 | 0 | 0 | 0.0% |
| KEN PAXTON | R | 0 | 0 | 0 | 0.0% |
| TED BROWN | L | 0 | 0 | 0 | 0.0% |
| ZUL MOHAMED | W | 0 | 0 | 0 | 0.0% |
Source: Texas Secretary of State. Counts are unofficial until canvassed. All Texas results.